| Edit Airline Maintenance Facility Site Development and Taxiway F Phase 1 - Segment 1 | BPM023445 | Airline Maintenance Facility Site Development and Taxiway F Phase 1 - Segment 1 | Open | 5/13/2021 | 4/20/2021 | Infrastructure building and surfacing and paving services | Public Notice | Maryland Aviation Administration | | 3 | In progress | Davis Kareen | State of Maryland | Maryland Aviation Administration | | | | auth;J06 |
| Edit Water Repellent Application at the MDOT SHA Prince Frederick Maintenance Facility - Calvert County | BPM023840 | Water Repellent Application at the MDOT SHA Prince Frederick Maintenance Facility - Calvert County | Open | 5/6/2021 | 4/20/2021 | Waterproofing agents | Request for Quote | State Highway Administration | | 1 | In progress | Poag Candace | State of Maryland | State Highway Administration | | | | auth;J02 |
| Edit Shredding Services | BPM023725 | Shredding Services | Open | 4/23/2021 | 4/20/2021 | Personal paper products | Request for Information & Pricing | Department of Juvenille Services | | 2 | In progress | Thomas Michelle | State of Maryland | | | | | sact;MDV00 |
| Edit PATAPSCO AVENUE PARK-N-RIDE COMFORT STATION | BPM023841 | PATAPSCO AVENUE PARK-N-RIDE COMFORT STATION | Open | 6/1/2021 | 4/20/2021 | Structures and Building and Construction and Manufacturing Components and Supplies | IFB: Invitation for Bid | Maryland Department of Transportation | | 1 | In progress | Williams Christie | State of Maryland | | | | | sact;MDOT |
| Edit 020-21 Small Kitchen Equipment | BPM023839 | 020-21 Small Kitchen Equipment | Open | 5/20/2021 | 4/20/2021 | Service Industry Machinery and Equipment and Supplies | IFB: Invitation for Bid | Prince George's Board of Education | | 1 | In progress | Johnson Karen | Local Governments and Municipalities | Prince George's Board of Education | | | | auth;MDPGE |
| Edit Public Art Request for Qualifications - Maryland Department of Agriculture Salisbury Animal Health Laboratory | BPM023771 | Public Art Request for Qualifications - Maryland Department of Agriculture Salisbury Animal Health Laboratory | Open | 6/7/2021 | 4/20/2021 | PROFESSIONAL ARTISTS AND PERFORMERS | Public Notice | Department of General Services | | 1 | In progress | Riesett Mark | - State of Maryland
- State of Maryland
| | | | | |
| Edit Public Art Request for Qualifications - Catonsville District Courthouse | BPM023770 | Public Art Request for Qualifications - Catonsville District Courthouse | Open | 6/7/2021 | 4/20/2021 | PROFESSIONAL ARTISTS AND PERFORMERS | Public Notice | Department of General Services | | 1 | In progress | Riesett Mark | - State of Maryland
- State of Maryland
| | | | | |
| Edit 005-21 Large Kitchen Equipment | BPM023838 | 005-21 Large Kitchen Equipment | Open | 5/18/2021 | 4/20/2021 | Service Industry Machinery and Equipment and Supplies | IFB: Invitation for Bid | Prince George's Board of Education | | 1 | In progress | Johnson Karen | Local Governments and Municipalities | Prince George's Board of Education | | | | auth;MDPGE |
| Edit WASHINGTON COUNTY 33/35 WEST WASHINGTON STREET COMMUNICATION TOWER EXTENSION | BPM023368 | WASHINGTON COUNTY 33/35 WEST WASHINGTON STREET COMMUNICATION TOWER EXTENSION | Open | 4/23/2021 | 4/20/2021 | Power transmission steel tower | Public Notice | Washington County Government | | 4 | In progress | Lindsay Monica | Local Governments and Municipalities | | | | | sact;MDWCT |
| Edit Interpretation Services for Deaf/Hard of Hearing Individuals | BPM023837 | Interpretation Services for Deaf/Hard of Hearing Individuals | Open | 5/17/2021 | 4/20/2021 | In person language interpretation services | Public Notice | Montgomery County Public Schools | | 1 | In progress | McIntosh-Davis Angela | Local Governments and Municipalities | Montgomery County Public Schools | | | | auth;MDMPS |